Race call time and start time are to be used as a guide only as they are subject to change due to weather conditions. In the event that severe weather does threaten the event, the races will be delayed. All changes will be updated on the Race Schedule page.
Category: Women’s U23 – Final
Race No: 1
Call time: 1.30pm
Start time: 2.00pm
Lane | Race Bib No. | Name | Club/School |
---|---|---|---|
1 | #007 | Andrea Lye | Republic Polytechnic |
2 | #005 | Teo Jia Wen | - |
3 | #003 | Cheah Chloette Faye Lynn | Lacticbuds |
4 | #001 | Ng Jing Yi Rachel | Ngee Ann Polytechnic |
5 | #002 | Wong Si Min Levyn | National University of Singapore |
6 | #004 | Vanessa Sam | TeamFabian |
7 | #006 | Charisse Thong Kit Kei | Trackstar Athletics |
8 | #008 | Nur Shahirah Binte Mohamad Hisham | - |
Category: Men’s U23 – Finals
Race No: 2
Call time: 1.45pm
Start time: 2.15pm
Lane | Race Bib No. | Name | Club/School |
---|---|---|---|
1 | #019 | Tan Shi Peng, Titus | Singapore Management University |
2 | #017 | Luke Chua Li Rong | - |
3 | #015 | Harieharan S/O Durairaj | - |
4 | #013 | Ng Jing Heng | Singapore Institute of Management |
5 | #011 | Muhammad Faizal S/O Abdul Razak | Lacticbuds |
6 | #012 | Mohamed Shazmeer Shah | Republic Polytechnic |
7 | #014 | Muhamad Danial Bin Roslan | Trackstar Athletics |
8 | #016 | Jareth Poh Jia Zheng | Nanyang Polytechnic |
9 | #018 | Iqal Hazary | Institute of Technical Education |
10 | #020 | Poh Edry Bin Elias | - |
Category: Men’s U23 – Finals
Race No: 3
Call time: 2.00pm
Start time: 2.30pm
Lane | Race Bib No. | Name | Club/School |
---|---|---|---|
1 | #009 | Lin Jing Chao | - |
2 | #007 | Aeron Young Liren | - |
3 | #005 | Yeo Zhi Yan | - |
4 | #003 | Zheng Yong Shen Winson | National University of Singapore |
5 | #001 | Amir Rusyaidi Osman | Team Cicada Trackers |
6 | #002 | Bigyan Limbu | Totality 360 |
7 | #004 | Wulfe Lestat Abalos | Ngee Ann Polytechnic |
8 | #006 | Kumar Saran | Nanyang Polytechnic |
9 | #008 | Ko Wen Qiang, Keane | Club Zoom |
10 | #010 | Yeong Jia Wen, Jonathan | - |
Category: Women’s U19 – Finals
Race No: 4
Call time: 2.45pm
Start time: 3.15pm
Lane | Race Bib No. | Name | Club/School |
---|---|---|---|
1 | #014 | Yak Zhi Harn | - |
2 | #012 | Natalie Tan Li Ying | Hwa Chong Alumni Association |
3 | #010 | Chloe Young | - |
4 | #009 | Eiffer Lim Ying Qi | Ngee Ann Polytechnic |
5 | #011 | Kok Jin En | Lacticbuds |
6 | #013 | Claire Teresa Huang En Hui | Ngee Ann Polytechnic |
7 | #015 | Nurhuzyra Binte Muhammad Nur | Jurong Secondary School |
Category: Women’s U19 – Finals
Race No: 5
Call time: 3.00pm
Start time: 3.30pm
Lane | Race Bib No. | Name | Club/School |
---|---|---|---|
1 | #007 | Cadence Tan Ze Qing | Erovra Club |
2 | #005 | Chua Hsin-Wen Clara | St. Margaret's Secondary School |
3 | #003 | Huang Xinrong | Trackstar Athletics |
4 | #001 | Natalya Bella Kuchenbuch | JS Athletics |
5 | #002 | Nerissa Tan Pei Xi | - |
6 | #004 | Janelle Lum Wai Yan | Singapore Sports School |
7 | #006 | Patil Tanisha Sameer | - |
8 | #008 | Ng Rui Shi | TeamFabian |
Category: Men’s U19 – Finals
Race No: 6
Call time: 3.15pm
Start time: 3.45pm
Lane | Race Bib No. | Name | Club/School |
---|---|---|---|
1 | #029 | Lim Jia Teng Kayven | - |
2 | #027 | Lee Jia Jun, Darius | Hwa Chong Institution |
3 | #025 | Ahmad Badawi | - |
4 | #023 | Tan Wei Yee | - |
5 | #021 | Chua Rui Heng | Hwa Chong Institution |
6 | #022 | Namasivayam Siva Sanker | - |
7 | #024 | Cristos Lee | Tampines Meridian Junior College |
8 | #026 | Tay Dian Jun Edward | Republic Polytechnic |
9 | #028 | Phang Kai De | Institute of Technical Education |
10 | #030 | Khor Gin Wei | Jurong Secondary School |
Category: Men’s U19 – Finals
Race No: 7
Call time: 3.30pm
Start time: 4.00pm
Lane | Race Bib No. | Name | Club/School |
---|---|---|---|
1 | #019 | Koh Sheng Kai Nicholas | Deyi Secondary School |
2 | #017 | Tan Ding Rui | - |
3 | #015 | Ray Chen Kaiyi | Hwa Chong Institution |
4 | #013 | Yang Heran | Hwa Chong Institution |
5 | #011 | Joshua Gan Kai-En | Republic Polytechnic |
6 | #012 | Kreshikesh Thushiyanthan | - |
7 | #014 | Kang Meng Heng | - |
8 | #016 | Javier Hia Kai Feng | - |
9 | #018 | Mervyn Ong Shao Xuan | Trackstar Athletics |
10 | #020 | Lim Zhi Han | Yuan Ching Secondary School |
Category: Men’s U19 – Finals
Race No: 8
Call time: 3.45pm
Start time: 4.15pm
Lane | Race Bib No. | Name | Club/School |
---|---|---|---|
1 | #009 | Koo Zhi Xian | Hwa Chong Institution |
2 | #007 | Gideon Wong Yi Yong | Ngee Ann Polytechnic |
3 | #005 | Low Jit Yin Elgin | - |
4 | #003 | Daniel Sean McKinney | JS Athletics |
5 | #001 | Tan Jie Cong Jayden | Jurong Secondary School |
6 | #002 | Theejutha Oumalee | - |
7 | #004 | Jacob Tan | Hwa Chong Alumni Association |
8 | #006 | Chua Yuan Xun | RunMoreFaster |
9 | #008 | Jonathan Tan | TeamFabian |
10 | #010 | Blandon Tan You Liang | - |